High Tensile 8.8 Hex Bolts Weight Chart
MM THREADS AS PER IS 1363/67 | ||||||||||
APPROXIMATE WEIGHT IN KGS FOR 100 NOS | ||||||||||
LENGTH | DIAMETER | |||||||||
M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 22 | |
16 mm | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
20 mm | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
25 mm | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
30 mm | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
35 mm | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
40 mm | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
45 mm | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
50 mm | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
55 mm | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
60 mm | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
65 mm | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
70 mm | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
75 mm | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
80 mm | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
90 mm | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
100 mm | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
110 mm | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
120 mm | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
130 mm | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
140 mm | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
150 mm | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
160 mm | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
170 mm | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
180 mm | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
190 mm | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 | |||||
200 mm | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
220 mm | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
240 mm | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
250 mm | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
260 mm | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
280 mm | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
300 mm | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
320 mm | 31.646 | 56.818 | 92.593 | |||||||
340 mm | 33.557 | 60.241 | 98.039 | |||||||
360 mm | 35.211 | 63.291 | 104.167 | |||||||
380 mm | 37.037 | 66.667 | 108.696 | |||||||
400 mm | 39.063 | 69.444 | 113.636 |
WINDO FASTENERS Inc. manufactures, suppliers and exports of High Tensile 8.8 Hex Bolts to various countries such as Taiwan, Romania, Egypt, Colombia, Ecuador, Netherlands, United Kingdom, South Africa, United Arab Emirates, Malaysia, Ghana, Mongolia, Chile, Switzerland, Greece, Sri Lanka, Costa Rica, Yemen, Morocco, Chile, Jordan, Brazil, Azerbaijan, Bangladesh, Trinidad & Tobago, Pakistan, Denmark, Hungary, Serbia, Ukraine, Czech Republic, Gabon, Poland, Bulgaria, Mexico, Vietnam, Spain, Bahrain, Poland, Thailand, Oman, United States, Bolivia, Libya, Saudi Arabia, Iran, Norway, Portugal, New Zealand, Lithuania, Hong Kong, Kenya, Indonesia, Venezuela, Israel, Nigeria, Estonia, Australia, Angola, Lebanon, Finland, Bhutan, Australia, Canada, Algeria, Italy, Belgium, Kuwait, Austria, Singapore, Jordan, Sweden, South Korea, Belarus, Philippines, Mexico, Iran, Afghanistan, Kazakhstan, France, Japan, Argentina, Tunisia, Qatar, Slovakia, Russia, Nigeria, Iraq, China, Peru, Kazakhstan, Turkey, Croatia.
Heavy Hex Bolts ASTM A490
Heavy Hex Bolts ASTM A490 Heat treatment: Tempering, Hardening, Spheroidizing, Stress Relieving length : 12mm-200mm High Tensile structural heavy hex bolts astm a490 Size: M1~M46 Available Material: stainless steel,alloy steel,etc Surface treatment: Black oxide, Phosphate, Zinc plated, Dacroment,etc Standard: ISO, BS, ANSI, GB,DIN, JIS, Nonstandard Advantage: OEM / ODM / customized service provided Quality control: […]8.8 Hex Bolts Weight
Carbon Steel A490 Hex Bolt
Carbon Steel A490 Hex Bolt Available Material: STAINLESS STEEL SS201, SS303, SS304, SS316, SS410, SS420 CARBON STEEL C45(K1045), C46(K1046),C20 IRON 1010, 1035, 1045 ALUMINIUM OR ALLOY AL6061, AL6063, AL7075 ETC BRASS H59, H62, COPPER and BRONZE Grade(Hardness) 4.8, 8.8, 10.9, 12.9 Thread Type: UNC, UNF, UNEF, UNS and UN Series Surface Treatment: Plain, Zinc-plated, Yellow […]8.8 Hex Bolts Weight
A490 Metric Hex Bolts
A490 Metric Hex Bolts Standard: ANSI, DIN 933,ISO 4017,ANSI B18.2.1 Grade: Grade 4.8,5.8,6.8,8.8,10.9,12.9 Size: M4-M100 Finish: Black Zinc Type: Bolts Thread: UNC,UNF,Metric,BSW Material: Carbon Steel,Alloy Steel, Stainless Steel, Brass A490 Metric Hex Bolts Application: Mechanical Machine, Automobile, Home Decorating.etc. Certificate: ISO 9001:2008 AISI, ASTM, BS, DIN, GB. Our company mainly produces all kinds of screws, […]8.8 Hex Bolts Weight