Heavy Hex Nuts
Heavy Hex Nuts A563 A194 F594
Heavy hex nuts are slightly larger and thicker than standard (finished) hex nuts. There are numerous grades and the heavy pattern is typically used for large diameter and high strength bolts. See our nut compatibility chart to determine the compatible heavy hex nut(s) for a specific grade of bolt. Since hot-dip galvanizing typically adds 2.2 to 5 mils of thickness to the threaded portion of a fastener, galvanized heavy hex nuts are tapped oversize to compensate for the corrosion resistant coating on the bolts.
Diameters: 3/8″ – 2-3/4″
Origin: Domestic and import
Finish: Plain and hot-dip galvanized
Grades: A563 (grades A, C, and DH), A194 grade 2H
Dimensions
Bolt Diam. | F | C | H | Weight (lbs.) |
Part Numbers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width Across Flats | Width Across Corners | Thickness | A563A | A1942H | A563DH | ||||||||||||||
Import | Domestic | Import | Domestic | ||||||||||||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | Plain | Galv. | Plain | Galv. | Plain | Galv. | Plain | Galv. | ||||
1⁄2 | 7⁄8 | 0.875 | 0.850 | 1.010 | 0.969 | 31⁄64 | 0.504 | 0.464 | 0.07 | 11729 | 11730 | 16356 | – | 11761 | 11762 | – | 18345 | ||
5⁄8 | 11⁄16 | 1.062 | 1.031 | 1.227 | 1.175 | 39⁄64 | 0.631 | 0.587 | 0.12 | 11731 | 11732 | 16358 | 16359 | 11763 | 11764 | – | 18346 | ||
3⁄4 | 11⁄4 | 1.250 | 1.212 | 1.443 | 1.382 | 47⁄64 | 0.758 | 0.710 | 0.20 | 11733 | 11734 | 16360 | 16361 | 11765 | 11766 | – | 18347 | ||
7⁄8 | 17⁄16 | 1.438 | 1.394 | 1.660 | 1.589 | 55⁄64 | 0.885 | 0.833 | 0.30 | 11735 | 11736 | 16362 | 16363 | 11767 | 11768 | – | 18348 | ||
1 | 15⁄8 | 1.625 | 1.575 | 1.876 | 1.796 | 63⁄64 | 1.012 | 0.956 | 0.43 | 11737 | 11738 | 16364 | 16365 | 11769 | 11770 | – | 18349 | ||
11⁄8 | 113⁄16 | 1.812 | 1.756 | 2.093 | 2.002 | 17⁄64 | 1.139 | 1.079 | 0.59 | 11739 | 11740 | 16366 | – | 11771 | 11772 | – | 16367 | ||
11⁄4 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 17⁄32 | 1.251 | 1.187 | 0.79 | 11741 | 11742 | 16370 | – | 11773 | 11774 | – | 16371 | ||
13⁄8 | 23⁄16 | 2.188 | 2.119 | 2.526 | 2.416 | 111⁄32 | 1.378 | 1.310 | 1.02 | 11743 | 11744 | 16374 | – | 11775 | 11776 | – | 16375 | ||
11⁄2 | 23⁄8 | 2.375 | 2.300 | 2.742 | 2.622 | 115⁄32 | 1.505 | 1.433 | 1.31 | 11745 | 11746 | 16378 | – | 11777 | 11778 | – | 16379 | ||
15⁄8 | 29⁄16 | 2.562 | 2.481 | 2.959 | 2.828 | 119⁄32 | 1.632 | 1.556 | 1.62 | 17750 | 17751 | 16380 | 16381 | 11779 | 11780 | 16380 | 16381 | ||
13⁄4 | 23⁄4 | 2.750 | 2.662 | 3.175 | 3.035 | 123⁄32 | 1.759 | 1.679 | 2.04 | 11747 | 11748 | 16384 | 16385 | 12549 | 12550 | 16384 | 16385 | ||
17⁄8 | 215⁄16 | 2.938 | 2.844 | 3.392 | 3.242 | 127⁄32 | 1.886 | 1.802 | 2.41 | 19433 | 19434 | – | – | – | – | – | – | ||
2 | 31⁄8 | 3.125 | 3.025 | 3.608 | 3.449 | 131⁄32 | 2.013 | 1.925 | 2.99 | 11749 | 11750 | 16390 | 16391 | 11783 | 11784 | 16390 | 16391 | ||
21⁄4 | 31⁄2 | 3.500 | 3.388 | 4.041 | 3.862 | 213⁄64 | 2.251 | 2.155 | 4.19 | 11751 | 11752 | 16396 | 16397 | 12681 | 12682 | 16396 | 16397 | ||
21⁄2 | 37⁄8 | 3.875 | 3.750 | 4.474 | 4.275 | 229⁄64 | 2.505 | 2.401 | 5.64 | 11753 | 11754 | 16398 | 16399 | 12553 | 12554 | 16398 | 16399 | ||
23⁄4 | 41⁄4 | 4.250 | 4.112 | 4.907 | 4.688 | 245⁄64 | 2.759 | 2.647 | 7.38 | 15864 | 16041 | 16400 | 16401 | 12555 | 12556 | 16400 | 16401 | ||
3 | 45⁄8 | 4.625 | 4.475 | 5.340 | 5.102 | 261⁄64 | 3.013 | 2.893 | 9.50 | 15863 | 16042 | 16402 | 16403 | 12601 | 12602 | 16402 | 16403 | ||
31⁄4 | 5 | 5.000 | 4.838 | 5.774 | 5.515 | 33⁄16 | 3.252 | 3.124 | 11.94 | 18395 | – | – | – | – | – | – | – | ||
31⁄2 | 53⁄8 | 5.375 | 5.200 | 6.207 | 5.928 | 37⁄16 | 3.506 | 3.370 | 15.26 | 18495 | – | – | – | – | – | – | – | ||
33⁄4 | 53⁄4 | 5.750 | 5.562 | 6.640 | 6.341 | 311⁄16 | 3.760 | 3.616 | 18.12 | – | – | – | – | – | – | – | – | ||
4 | 61⁄8 | 6.125 | 5.925 | 7.073 | 6.755 | 315⁄16 | 4.014 | 3.862 | 21.80 | 11755 | 11756 | 16404 | 16405 | – | – | 16404 | 16405 | ||
Dimensions per ASME B18.2.2 1987 (1999) |
Stainless Steel Anti-theft Bolt Hex Head Cap with DIN Standard
Stainless Steel Anti-theft Bolt Hex Head Cap Finish: ZINC Material: Stainless Steel304,316,316L Standard: JIS, ANSI Application: drinking water,heating,solar,gas Color: Silver Size: 1/8″-4″ Thread: DIN2999 Usage: Jointing Pipe Lines Certificate: ISO 9001 Type: Hardware Tools End Type: Female Thread x Press Thread: BSPP,BSPT,DIN,NPT Technology: Investment Casting & CNC Machining Nuts are parts that are tightly connected […]
Astm A194 GR 2H Heavy Hex Nuts
Astm A194 GR 2H Heavy Hex Nuts, High-Strength Structural Nuts, ASTM Standard Carbon and Alloy Steel Nuts, Heavy Hex Nut for Structural, ASTM A563 & A563M Hexagon Nuts, ASTM A194 2H/2HM PTFE Heavy Hex Nuts, ISO 4033, UNI 5587, ASME B18.2.2 / B18.2.4.6M Astm A194 GR 2H Heavy Hex Nuts – The most common hexagonal […]
Hot Dip Galvanized HDG Heavy Hex Nut ASTM A563
Hot Dip Galvanized HDG Heavy Hex Nut ASTM A563, Carbon and Alloy Steel Nuts, Heavy Hex Nut for Structural, ASTM A563 & A563M Hexagon Nuts for High-Strength Structural Bolting, 4.8 / 5.6 / 5.8 / 6.8 / 8.8 /10.9 / 12.9 grade Carbon Steel polishing hex nuts Hot Dip Galvanized HDG Heavy Hex Nut ASTM […]
ASTM A563-DH Carbon and Alloy Steel Nuts
ASTM A563-DH Carbon and Alloy Steel Nuts, Heavy Hex Nut for Structural, ASTM A563 & A563M Hexagon Nuts for High-Strength Structural Bolting with Large Width Across Flats, Easy To Install Nut/Bolt High tensile nuts for steel construction ASTM A563-DH Carbon and Alloy Steel Nuts – This specification covers chemical and mechanical requirements for eight property […]
ASTM A563M Black Carbon Steel Heavy Hex Nut for Structural
ASTM A563M Black Carbon Steel Heavy Hex Nut for Structural, ASTM A563 & A563M Hexagon Nuts for High-Strength Structural Bolting with Large Width Across Flats, Easy To Install Nut/Bolt Astm A563 Gr Dh Heavy Hex Clevis Nut, High tensile nuts for steel construction ASTM A563M Black Carbon Steel Heavy Hex Nut for Structural parameter: Size […]
ASTM A563M Heavy Hex Nut
ASTM A563M Heavy Hex Nut, Heavy Hex Nuts Manufacturer, A563 Heavy hex Nut, A194 ANSI B18.2.2 standard hex nuts, ASTM specification carbon and alloy steel nuts, Heavy Hex Structural Bolts A325, ASTM A563 Grade DH Heavy Hex Nut ASTM A563M Heavy hex Nut specification SIZE M10-M72 and 1/2″ to 3″ STANDARD ASTM A563M 10S MATERIAL […]
High Strength Black Hexagon Nut
High Strength Black Hexagon Nut,High Strength Nut,Hex Weld Nuts,Galvanized Hex Bolt and Nut,Casting Hex Screw Flange Nut,Carbon Steel Hex Bolts and Nuts,Thread Hex Nuts High strength black hexagon nut Material: carbon steel Color: black Standard:DIN Grade: 4.8 6.8 8.8 10.9 12.9 Thread: coarse, fine Used: building industry machinery All of the products widely used in […]
Gr. 2h Heavy Hex Nut with Black Oxid
Gr. 2h Heavy Hex Nut with Black Oxid, AB 2H Hex Nut Black in Stock,DIN934 A194 2h Nut, Hexagonal Head Heavy Hex Nuts Fasteners, 2H Heavey Nuts, ASTM A194m-2H Nuts, carbon steel 2H NUT China Supplier Gr. 2h Heavy Hex Nut with Black Oxid Feature: Type:Hexagon Head Head Style:Hexagonal Material:Carbon Steel Standard:ANSI Connection:Common Bolt Grade:2H […]
High Strength Steel Black Hex Nut
High Strength Steel Black Hex Nut, DIN934 Grade 2 5 8 Black Heavy Hex Nut, High Strength Hex Nut, Hexagon Head Heavy Hex Nuts Fasteners, DIN ANSI JIS Bsw Carbon Steel Hex Nut China Supplier High Strength Steel Black Hex Nut Feature: Nuts(Hex Nut,Heavy hex nut,Flange nut,Nylon lock nut,Weld nut Cap nut,Cage nut,Wing nut) Standard: […]
DIN934 Grade 2 5 8 Black Heavy Hex Nut
DIN934 Grade 2 5 8 Black Heavy Hex Nut, Zinc High Strength Steel Fasteners DIN934 Hex Nut, Hexagon Head Heavy Hex Nuts, DIN ANSI JIS Bsw Carbon Steel Hex Nut China Supplier DIN934 Grade 2 5 8 Black Heavy Hex Nut Feature: Nuts(Hex Nut,Heavy hex nut,Flange nut,Nylon lock nut,Weld nut Cap nut,Cage nut,Wing nut) Standard: […]