High Tensile Hex Head Bolt DIN 931, DIN 933

/High Tensile Hex Head Bolt DIN 931, DIN 933
  • High Tensile Hex Head Bolt DIN 931, DIN 933

High Tensile Hex Head Bolt DIN 931, DIN 933

Material:carbon steel,alloy steel, stainless steel.

Diameter : M12– M36(1/2″-1 1/2″) Length:25mm –1000mm

Property class as per ISO 898:8.8-10.9,GB 1231:8.8S,10.9S,JIS 1186;EN 14399;ASTM A325/A325M,A490/A490M.

DIN 931 Hex Head Bolt For tension control structural series product capacity diameter from M12 to M36(1/2″-1 1/2″) DIN3570 Carbon Steel U-Bolt

DIN 931 Hex Head Bolt Length from 25mm to 1000mm, property class as per GB3632:10.9S;ASTMF1852 JSSII-09

DIN 931 DIMENSIONS

NOM. THREAD DIAMETER (d) M 3 M 4 M 5 M 6 M 7 M 8 M 10 M 12 M 14 M 16 M 18 M 20 M 22 M 24 M 27 M 30 M 33 M 36 M 39 M 42 M 45 M 48
THREAD PITCH (coarse) 0.5 0.7 0.8 1 1 1.25 1.5 1.75 2 2 2.5 2.5 2.5 3 3 3.5 3.5 4 4 4.5 4.5 5
Thread length 125 mm & shorter 12 14 16 18 20 22 26 30 34 38 42 46 50 54 60 66 72 78 84 90 96 102
(b) for Nom. 125 – 200 mm 22 24 26 28 32 36 40 44 48 52 56 60 66 72 78 84 90 96 102 108
length (l) 200 mm & longer 45 49 53 57 61 65 69 73 79 85 91 97 103 109 115 121
washer face min. 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.3
max. 0.4 0.4 0.5 0.5 0.5 0.6 0.6 0.6 0.6 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 1 1 1 1
max. 3 4 5 6 7 8 10 12 14 16 18 20 22 24 27 30 33 36 39 42 45 48
ds min. 2.86 3.82 4.82 5.82 6.78 7.78 9.78 11.73 13.73 15.73 17.73 19.67 21.67 23.67 26.67 29.67 32.61 35.61 38.61 41.61 44.38 47.38
e min. Product A 6.01 7.66 8.79 11.05 12.12 14.38 18.9 21.1 24.49 26.75 30.14 33.53 35.72 39.98
Grade B 8.63 10.89 11.94 14.20 26.17 29.56 32.95 35.03 39.55 45.20 50.85 55.37 60.79 66.44 72.02 76.95 82.60
Nom Dimensions 2 2.8 3.5 4 4.8 5.3 6.4 7.5 CO CO 10 11.5 12.5 14 15 17 18.7 21 22.5 25 26 28 30
k min. 1.88 2.68 3.35 3.85 4.65 5.15 6.22 7.32 8.62 9.82 11.28 12.28 13.78 14.78 16.65 18.28 20.58 22.08 24.58 25.58 27.58 29.58
max. 2.12 2.92 3.65 4.15 4.95 5.45 6.58 7.68 8.98 10.18 11.72 12.72 14.22 15.22 17.35 19.12 21.42 22.92 25.42 26.42 28.42 30.42
Max. = Nom. Dimensions 5.5 7 8 10 11 13 17 19 22 24 27 30 32 36 41 46 50 55 60 65 70 75
s min. 5.32 6.78 7.78 9.78 10.73 12.73 16.73 18.67 21.67 23.67 26.67 29.67 31.61 35.38 40 45 49 53.8 58.8 63.8 68.1 73.1
More
  • Customized is Available
  • Affordable Price
  • Quality Guaranteed
  • T/T or L/C Accepted
  • Other Payment Accepted
  • Fast Shipping, Worldwide Delivery
  • 24-Hours Excellent Customer Service
  • Offer Free Fastener Solution
  • Bulk Discounts for Larger Order

Product Range

Imperial
Metrics
error: Content is protected !!