High Tensile 10.9 Hex Bolts Weight and Size
High Tensile 10.9 Hex Bolts Weight Chart
MM THREADS AS PER IS 1363/67 | ||||||||||
APPROXIMATE WEIGHT IN KGS FOR 100 NOS | ||||||||||
LENGTH | DIAMETER | |||||||||
M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 22 | |
16 mm | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
20 mm | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
25 mm | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
30 mm | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
35 mm | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
40 mm | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
45 mm | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
50 mm | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
55 mm | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
60 mm | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
65 mm | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
70 mm | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
75 mm | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
80 mm | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
90 mm | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
100 mm | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
110 mm | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
120 mm | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
130 mm | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
140 mm | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
150 mm | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
160 mm | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
170 mm | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
180 mm | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
190 mm | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 | |||||
200 mm | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
220 mm | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
240 mm | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
250 mm | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
260 mm | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
280 mm | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
300 mm | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
320 mm | 31.646 | 56.818 | 92.593 | |||||||
340 mm | 33.557 | 60.241 | 98.039 | |||||||
360 mm | 35.211 | 63.291 | 104.167 | |||||||
380 mm | 37.037 | 66.667 | 108.696 | |||||||
400 mm | 39.063 | 69.444 | 113.636 |
High Tensile 10.9 Bolts Size Chart – Dimensions for High Tensile Bolts
DIMENSIONS FOR HIGH STRENGTH STRUCTURAL BOLTS
High Tensile 10.9 Fasteners Chemical Composition
CLASS | MATERIAL AND TREATMENT | C | C | P | S | B | TEMPERING TEMP. [C] |
MIN | MAX | MAX | MAX | MAX | |||
10.9 | CARBON STEEL WITH ADDITIVES (E.G. B, MN OR CR) QUENCHED AND TEMPERED | 0.15 (D) | 0.35 | 0.025 | 0.025 | 0.003 | 340 |
CARBON STEEL QUENCHED AND TEMPERED | 0.25 | 0.55 | 0.025 | 0.025 | 0.003 | 425 | |
CARBON STEEL WITH ADDITIVES (E.G. B, MN OR CR) QUENCHED AND TEMPERED | 0.20 (D) | 0.55 | 0.025 | 0.025 | |||
ALLOY STEEL QUENCHED AND TEMPERED (G) | 0.2 | 0.55 | 0.025 | 0.025 |
High Tensile Grade 10.9 Bolts Mechanical Properties
Grades | Size Range | PS [MPa] | YS (min) [MPa] | TS (min) [MPa] | Hardness [Rockwell] |
Class 10.9 | 5–100 | 830 | 940 | 1040 | C33–39 |
Our products range of High-Strength Steel Class 10.9 Bolts find application in various areas such as: Civil Industries, Ship Building Industries, Off Shore & On Shore Oil Towers, Valves, Pumps, Fertilizer Plants, , Civil Construction Industries, Petro-Chemical Industries, Railways, Vessels, Oil Expansion Projects, Steel Plants, power Generation Units (Nuclear, Hydro or Thermal), Heavy Engineering Industries, Home Fittings etc.
Galvanized Heavy Hex Bolt A325M
Galvanized Heavy Hex Bolt A325M detail information: Material: Stainless Steel: SS201, SS303, SS304, SS316, SS410, SS420 Carbon Steel: 4.8, 6.8, 8.8, 10.9, 12.9 Titanium: GR1-GR5, Aluminum, Brass,etc. Size: M1.6-M39 Length: Up to 300mm Head Type: Flat, JIS pan, Oval, Round, Binding, I.HD, Brazier, PF. HD, Button, Fillister, Ansi.Pan, Pan washer,Indented Hex etc. Standard: ISO,GB, DIN, […]
High Quality ASTM Hex Bolt
High Strength Hex Head Bolt,Heavy Hex Bolt, Black Oxide Carbon Steel Hex Bolts High Quality ASTM Hex Bolt Product Name:China Professional Manufacturer Supply Hot-Selling High Quality ASTM Hex Bolt Material:Stainless steel: A2-70,A2-80,A4-70,A4-80 Color:Polish, Passication Standard:DIN,ASME,ASNI,ISO Grade: SUS201, SUS304, SUS316, A2-70, A2-80, A4-80 Finished:Polish, Passication Thread:coarse, fine Used:building industry machinery Certification: ISO, ROHS, SGS Available Standard: […]
ASTM A325 Hex Flange Bolt
High Strength Hex Head Bolts, High Strength Hex Head Bolt Nut ASTM A325 Hex Flange Bolt Material:Carbon Steel Certificate: ISO9001:2008,SGS,RoHS Grade: 4.8/8.8/10.9/12.9 Finish:Black Oxide/Zinc Plated/HDG/Dacromet/Nickel Plated Thread: Coarse, Fine Used: Building Industry Machinery Certification: ISO, ROHS, SGS Available Standard: DIN, ANSI, ASTM, JIS, BSW Strength: Grade 4.8, Grade 8.8, Grade10.9, Grade12.9 A2-70, A4-70, A4-80 Finishing: […]